Parallel Slalom
There is a limit of 160 competitors in the parallel slalom. Parallel slalom racers will be selected essentailly in the order in which they entered the AICC. Note that any change in competitor details, such as spelling, YOB or moving to a different team or position it the team will be treated as a new entry and will therefore rejoin the parallel entry list at the bottom.
Sort by competitor_id to see the order for selection.
Number of Competitors who would like to Race = 2
| Forename | Surname | Team | Alter |
|---|---|---|---|
| Russell | Macdonald | Meribel /DHO Veterans A | |
| Chris | Stoate | Meribel /DHO Veterans A |
Number of Non_racers = 216
| Forename | Surname | Team | Alter |
|---|---|---|---|
| Lynda | Abel | Ladies Ladies A | |
| Crerar | Adams | BUSC Senior Men A | |
| Boyd | Allen | DHO Young Men A | |
| Thomas | Almer | SAS Men A | |
| annaa | antonini | SAI Young Ladies A | |
| Stephanie | Ashton | SC Arlberg Senior Ladies A | |
| Rebecca | Astridge | Marden's Ladies A | |
| Mirco | Auer | Marden's Men A | |
| Fiona | Baguley | DHO Young Ladies A | |
| Charlie | Balcombe | DHO Senior Men A | |
| Antony | Barrow | Kandahar Veterans A | |
| Imogen | Barrow | Marden's Senior Ladies A | |
| Yannick | Bühler | Marden's Young Men A | |
| Catherine | Bellsham-Revell | Ladies Young Ladies A | |
| RICARD | BENAGES PRATS | CEAP Young Men B | |
| Helmut | Beran | SC Arlberg Senior Men A | |
| Katherine | Berglas | Marden's Young Ladies A | |
| Richard | Berglas | Marden's Senior Men A | |
| Kit | Bethell | DHO Men A | |
| Sara | Blackshaw | Kandahar Senior Ladies A | |
| Jonathan | Botting | Meribel Senior Men B | |
| Paula | Boyagis | Kandahar Senior Ladies A | |
| Lukas | Brawand | SAS Young Men A | |
| Caro | Brown | Ladies Senior Ladies A | |
| jamie | Brown | Kandahar Veterans A | |
| James | Bruce | Meribel Men A | |
| Hannah | Burden | DHO Young Ladies A | |
| David | Butchart | BUSC Senior Men A | |
| Anthony | Cagiati | Marden's Senior Men A | |
| ABRIL | CALLE COMAS | CEAP Young Ladies A | |
| Alex | Campbell | Kandahar Men A | |
| MASSIMO | CAPPELLETTI | SAI Men A | |
| Fischer | Cherry | Eagle Young Men A | |
| Bobby | Cohen | Kandahar Veterans A | |
| Harry | Collard | Kandahar Young Men B | |
| Wim | Dartee | DHO Men B | |
| Christoph | Dönitz | CSC Young Men A | |
| Stefan | Dellenbach | SAS Senior Men A | |
| Cornelius | Deuring | SC Arlberg Young Men A | |
| Konstantin | Deuring | SC Arlberg Men A | |
| Magdalena | Deuring | SC Arlberg Young Ladies A | |
| Amy | Donnellon | Marden's Young Ladies A | |
| Sabina | Donnellon | Marden's Senior Ladies A | |
| Sam | Donnellon | Marden's Young Ladies A | |
| Johanna-Athene | Dreibholz | SC Arlberg Ladies B | |
| Karl | Eggen | SAS /Ladies Veterans A | |
| Roland | Egle | SC Arlberg Senior Men A | |
| Luca | Emo Capodilista | Kandahar Men A | |
| Nina | Ess | SC Arlberg Young Ladies A | |
| Pablo | Ettinger | AVSC Senior Men A | |
| Aristide | Faggionato | CSC Young Men A | |
| Gesa | Falkenburg | Kandahar Ladies A | |
| Lorenzo | Fanni | Eagle Young Men A | |
| Richard | Fawkes | Kandahar Men A | |
| Andreas | Fend | SAS Young Men B | |
| Raphael | Fend | SAS Young Men B | |
| John | Ferguson | AVSC Senior Men A | |
| PABLO | FONTSARE | CEAP Young Men A | |
| RICARDO | FONTSARE | CEAP Young Men A | |
| PABLO | FONTSARE GIL | CEAP Men A | |
| Mike | Fox | DHO Men A | |
| ANDREA | FRASCHINI | SAI Veterans A | |
| camilla | fraschini | SAI Young Ladies A | |
| Laura | Gates | Ladies Ladies A | |
| Edoardo | Giardini | CSC Young Men A | |
| Peter | Gibson | Meribel Men A | |
| BERNAT | GIL | CEAP Young Men A | |
| JOAN | GIL BELIL | CEAP Men A | |
| IRENE | GIL DE LA ENCARNACION | CEAP Young Ladies A | |
| Miranda | Gillott | Kandahar Senior Ladies A | |
| Edmund | Glover | DHO Young Men A | |
| Richard | Gower | AVSC Senior Men A | |
| Bonnie | Graf | SAS Young Ladies A | |
| Barbara | Grüter | SAS /Ladies Veterans A | |
| JoJo | Grebert | Kandahar Ladies A | |
| Anna | Griffin | Kandahar Ladies A | |
| Filippo | Guerrini-Maraldi | Kandahar Senior Men A | |
| Richard | Hackett | Meribel /DHO Veterans A | |
| John | Harris | AVSC Senior Men A | |
| Rufus | Haslett | Kandahar Senior Men B | |
| Robert | Hawthorn | DHO Men A | |
| Alistair | Heggie | Marden's Men B | |
| Peter | Heggie | Marden's Young Men A | |
| Gianni | Hehli | SAS Young Men A | |
| Pia | Herbst | SC Arlberg Ladies A | |
| JORGE | Herrera Fontanals | CEAP Young Men B | |
| George | Hill | Kandahar Young Men B | |
| Christian | Holzapfel | Kandahar Young Men B | |
| Alex | Howard | Meribel Men A | |
| Neil | Howlett | Kandahar Young Men A | |
| Emilie | Huber | SC Arlberg Young Ladies A | |
| Irmgard | Huber | SC Arlberg Senior Ladies A | |
| Johann | Huber | SC Arlberg Young Men A | |
| Alice | Hudson | Ladies Young Ladies A | |
| Annette | Hughes | Meribel /DHO Veterans A | |
| Tony | Humberstone | DHO Men B | |
| Russell | Jarvis | DHO Men B | |
| Conny | Jäger | SC Arlberg Ladies A | |
| Nia | Joynson-Romanzina | Marden's Ladies A | |
| Richard | Karmel | Kandahar Senior Men B | |
| Jacqueline | Karmel Schmid | Ladies Ladies A | |
| Hermann | Kaufmann | SC Arlberg Veterans A | |
| Johannes | Kaufmann | SC Arlberg Men A | |
| Lorenz | Kaufmann | SC Arlberg Young Men B | |
| Wenzel | Kaufmann | SC Arlberg Young Men B | |
| Nicholas | Kennett | Meribel Senior Men B | |
| Adam | Kiley | DHO Young Men A | |
| Edward | Killwick | Meribel Senior Men A | |
| Sheridan | Killwick | Ladies Senior Ladies A | |
| ANDREA | KIND | SAI Veterans A | |
| Adrienne | Kirk | Marden's Ladies A | |
| MARINA | KLEIN | CEAP Ladies A | |
| Andrzej | Kowalski | Meribel Senior Men A | |
| Roddy | Langmuir | BUSC Senior Men A | |
| Dougie | Lawson | DHO Senior Men A | |
| Jean-Marc | Lüthi | SAS Senior Men A | |
| Werner | Lüthi | SAS Senior Men A | |
| Alime | Lindorfer | SC Arlberg Ladies B | |
| Lisa | Loepfe | SAS Young Ladies A | |
| Leopold | Loeser | SC Arlberg Young Men B | |
| Sylvia | Loeser | SC Arlberg Senior Ladies A | |
| Ivonne | Lutz | SC Arlberg Ladies B | |
| Francis | Lynch | DHO Senior Men A | |
| James | Lynch | DHO Young Men A | |
| Gavin | Macgregor | Marden's Men A | |
| Rolf | Maihoefer | SC Arlberg Senior Men A | |
| Alice | Manson | Kandahar Ladies A | |
| LUIGI | MARANGONI | SAI Men A | |
| Colin | Mathews | Meribel Senior Men B | |
| Juliane | Mathis | SC Arlberg Ladies A | |
| Alexandra | Maude-Roxby | Eagle Young Men A | |
| Garth | Maxwell | Kandahar Senior Men B | |
| Sean | McCarthy | Meribel Senior Men A | |
| STEFANO | MELLONI | SAI Veterans A | |
| Svetlana | Melmer | SC Arlberg Ladies B | |
| Tim | Milner | Meribel Senior Men B | |
| Amin | Momen | Marden's Men B | |
| Alexandra | Moore | DHO Young Ladies A | |
| Liz | Moore | SAS /Ladies Veterans A | |
| Kristl | Moosbrugger | SC Arlberg Veterans A | |
| ANA | MORENO ESTEFANELL | CEAP Young Ladies A | |
| Nick | Morgan | Kandahar Senior Men A | |
| Mark | Motion | Meribel Men A | |
| Grace | Munro | Ladies Young Ladies A | |
| Marguerite | Nice | Ladies Senior Ladies A | |
| Andrea | O'Donnell | Ladies Senior Ladies B | |
| Aron | Oehrli | SAS Young Men B | |
| Michael | Oesterlin | Meribel Senior Men A | |
| GIOVANNI | OLIVOTTO | SAI Young Men A | |
| Patrick | Ortlieb | SC Arlberg Men A | |
| Cleeves | Palmer | Kandahar Senior Men A | |
| Mark | Palmer | Kandahar Young Men A | |
| James | Palmer-Tomkinson | Marden's Men A | |
| Gayle | Parsons | Ladies Senior Ladies B | |
| ENRIQUE | PEÑA | CEAP Young Men B | |
| Stephen | Penrose | DHO Senior Men A | |
| Clarke | Perry | Kandahar Senior Men B | |
| Matteo | Piazza | SAS Young Men A | |
| NATALIA | PRATS | CEAP Ladies A | |
| Merce | Pueo | CEAP Ladies A | |
| John | Quinn | DHO Men A | |
| Carrick | Reid | Kandahar Young Men B | |
| Jamie | Reid | Kandahar Young Men A | |
| Ash | Rigby | Kandahar Young Men A | |
| Rolf | Ringdal | SAS Men A | |
| Victoria | Rock | Marden's Senior Ladies A | |
| Marlene | Rockenschaub-Fendt | SC Arlberg Veterans A | |
| James | Roth | Marden's Senior Men A | |
| Thomas | Rotheneder | SC Arlberg Senior Men A | |
| Kilian | Sampl | SC Arlberg Young Men B | |
| GIULIANO | SCAFATI | SAI Young Men A | |
| Urs | Schüpbach | SAS Senior Men A | |
| Luca | Schütz | SAS Young Men B | |
| Eric | Schmid | SAS Senior Men B | |
| Julia | Schmid | SAS Young Ladies A | |
| Benedikt Christian | Schmidt | Marden's Men A | |
| Philippe | Schwarzer | Marden's Young Men A | |
| ALBERTO | SCOPONI | SAI Men A | |
| Fiona | Scott-Evans | Ladies Senior Ladies B | |
| JORDI | SELGA FEIXAS | CEAP Men A | |
| James | Shaw | Marden's Young Men A | |
| Catherine | Shelley | Ladies Senior Ladies B | |
| Bruce | Simpson | BUSC Senior Men A | |
| Felix | Steinebrunner | SAS Senior Men B | |
| Thomas | Steinebrunner | SAS Senior Men B | |
| Dominic | Steptoe | Marden's Men B | |
| Benjamin | Stillfried | CSC Young Men A | |
| Guntram | Strolz | SC Arlberg Men A | |
| Caroline | Stuart-Taylor | Kandahar Veterans A | |
| Serena | Stubbs | Ladies Ladies A | |
| Barbara | Syme | Ladies Senior Ladies A | |
| laura | tadini | SAI Young Ladies A | |
| Sarah | Taylor | Kandahar Young Ladies A | |
| tba | tba | Ladies Young Ladies A | |
| tbc | tbc | SC Arlberg Young Men A | |
| Tbc | Tbc | Kandahar Young Ladies A | |
| tbc | tbc | SC Arlberg Young Men A | |
| Tbc | Tbc | Kandahar Young Ladies A | |
| Gemma | Timmons | Kandahar Young Ladies A | |
| Michael | Toneatti | SAS Young Men A | |
| Nina | Toneatti-Bertsch | SAS Young Ladies A | |
| DANIELA | TRAVAGLIO | SAI Veterans A | |
| PIETRO | TRAVAGLIO | SAI Young Men A | |
| Karl | Unger | Kandahar Men A | |
| Michel | Vareika | Marden's Senior Men A | |
| Ulrike | von Kreisler | SC Arlberg Ladies A | |
| Edith | Vonbank | SC Arlberg Senior Ladies A | |
| Ivan | Wagner | SAS /Ladies Veterans A | |
| Kurt | Walch | SC Arlberg Veterans A | |
| Marc | Walpoth | SAS Men A | |
| Jean | White | DHO Young Ladies A | |
| Jürg | Willi | SAS Senior Men B | |
| James | Wilson | DHO Men B | |
| Paulina | Wirth | SC Arlberg Young Ladies A | |
| Natascha | Wittgenstein | Eagle Young Men A | |
| Werner | Zimmerli | Kandahar Senior Men A |

